Tax Brackets and Tax Rates

Filing Status: Single
If Taxable Income is:		The Tax is:
$0 to $11,925			10% of taxable income
$11,926 to $48,475		$1,192.50 + 12% of the amount over $11,925
$48,476 to $103,350		$5,578.50 + 22% of the amount over $48,475
$103,351 to $197,300		$17,651 + 24% of the amount over $103,350
$197,301 to $250,525		$40,199 + 32% of the amount over $197,300
$250,526 to $626,350		$57,231 + 35% of the amount over $250,525
$626,351 or more		$188,769.75 + 37% of the amount over $626,350

Filing Status: Head of Household
If Taxable Income is:		The Tax is:
$0 to $17,000			10% of taxable income
$17,001 to $64,850		$1,700 + 12% of the amount over $17,000
$64,851 to $103,350		$7,442 + 22% of the amount over $64,850
$103,351 to $197,300		$15,912 + 24% of the amount over $103,350
$197,301 to $250,500		$38,460 + 32% of the amount over $197,300
$250,501 to $626,350		$55,484 + 35% of the amount over $250,500
$626,351 or more		$187,031.50 + 37% of the amount over $626,350

Filing Status: Married Filing Jointly & Qualifying Widow (Widower)
If Taxable Income is:		The Tax is:
$0 to $23,850			10% of taxable income
$23,851 to $96,950		$2,385 + 12% of the amount over $23,850
$96,951 to $206,700		$11,157 + 22% of the amount over $96,950
$206,701 to $394,600		$35,302 + 24% of the amount over $206,700
$394,601 to $501,050		$80,398 + 32% of the amount over $394,600
$501,051 to $751,600		$114,462 + 35% of the amount over $501,050
$751,601 or more		$202,154.50 + 37% of the amount over $751,600

Filing Status: Married Filing Separately
If Taxable Income is:		The Tax is:
$0 to $11,925			10% of taxable income
$11,926 to $48,475		$1,192.50 + 12% of the amount over $11,925
$48,476 to $103,350		$5,578.50 + 22% of the amount over $48,475
$103,351 to $197,300		$17,651 + 24% of the amount over $103,350
$197,301 to $250,525		$40,199 + 32% of the amount over $197,300
$250,526 to $375,800		$57,231 + 35% of the amount over $250,525
$375,801 or more		$101,077.25 + 37% of the amount over $375,800
Filing Status: Single
If Taxable Income is:		The Tax is:
$0 to $11,600			10% of taxable income.
$11,601 to $47,150		$1,160 + 12% of the amount over $11,600
$47,151 to $100,525		$5,426 + 22% of the amount over $47,150
$100,526 to $191,950		$17,168.50 + 24% of the amount over $100,525
$191,951 to $243,725		$39,110.50 + 32% of the amount over $191,950
$243,726 to $609,350		$55,678.50 + 35% of the amount over $243,725
$609,351 or more		$183,647.25 + 37% of the amount over $609,350

Filing Status: Head of Household
If Taxable Income is:		The Tax is:
$0 to $16,550			10% of taxable income
$16,551 to $63,100		$1,655 + 12% of the amount over $16,550
$63,101 to $100,500		$7,241 + 22% of the amount over $63,100
$100,501 to $191,950		$15,469 + 24% of the amount over $100,500
$191,951 to $243,700		$37,417 + 32% of the amount over $191,950
$243,701 to $609,350		$53,977 + 35% of the amount over $243,700
$609,351 or more		$181,954.50 + 37% of the amount over $609,350

Filing Status: Married Filing Jointly & Qualifying Widow (Widower)
If Taxable Income is:		The Tax is:
$0 to $23,200			10% of taxable income
$23,201 to $94,300		$2,320 + 12% of the amount over $23,200
$94,301 to $201,050		$10,852 + 22% of the amount over $94,300
$201,051 to $383,900		$34,337 + 24% of the amount over $201,050
$383,901 to $487,450		$78,221 + 32% of the amount over $383,900
$487,451 to $731,200		$111,357 + 35% of the amount over $487,450
$731,201 or more		$196,669.50 + 37% of the amount over $731,200

Filing Status: Married Filing Separately
If Taxable Income is:		The Tax is:
$0 to $11,600			10% of taxable income
$11,601 to $47,150		$1,160 + 12% of the amount over $11,600
$47,151 to $100,525		$5,426 + 22% of the amount over $47,150
$100,526 to $191,950		$17,168.50 + 24% of the amount over $100,525
$191,951 to $243,725		$39,110.50 + 32% of the amount over $191,950
$243,726 to $365,600		$55,678.50 + 35% of the amount over $243,725
$365,601 or more		$98,334.75 + 37% of the amount over $365,600
Filing Status: Single
If Taxable Income is:             The Tax is:
$0 to $11,000                     10% of taxable income
$11,001 to $44,725                $1,100 + 12% of the amount over $11,000
$44,726 to $95,375                $5,147 + 22% of the amount over $44,725
$95,376 to $182,100               $16,290 + 24% of the amount over $95,375
$182,101 to $231,250              $37,104 + 32% of the amount over $182,100
$231,251 to $578,125              $52,832 + 35% of the amount over $231,250
$578,126 or more                  $174,238.25 + 37% of the amount over $578,125

Filing Status: Head of Household
If Taxable Income is:             The Tax is:
$0 to $15,700                     10% of taxable income
$15,701 to $59,850                $1,570 + 12% of the amount over $15,700
$59,851 to $95,350                $6,868 + 22% of the amount over $59,850
$95,351 to $182,100               $14,678 + 24% of the amount over $95,350
$182,101 to $231,250              $35,498 + 32% of the amount over $182,100
$231,251 to $578,100              $51,226 + 35% of the amount over $231,250
$578,101 or more                  $172,623.50 + 37% of the amount over $578,100

Filing Status: Married Filing Jointly & Qualifying Widow (Widower)
If Taxable Income is:             The Tax is:
$0 to $22,000                     10% of taxable income
$22,001 to $89,450                $2,200 + 12% of the amount over $22,000
$89,451 to $190,750               $10,294 + 22% of the amount over $89,450
$190,751 to $364,200              $32,580 + 24% of the amount over $190,750
$364,201 to $462,500              $74,208 + 32% of the amount over $364,200
$462,501 to $693,750              $105,664 + 35% of the amount over $462,500
$693,751 or more                  $186,601.50 + 37% of the amount over $693,750

Filing Status: Married Filing Separately
If Taxable Income is:             The Tax is:
$0 to $11,000                     10% of taxable income 
$11,001 to $44,725                $1,100 + 12% of the amount over $11,000
$44,726 to $95,375                $5,147 + 22% of the amount over $44,725 
$95,376 to $182,100               $16,290 + 24% of the amount over $95,375
$182,101 to $231,250              $37,104 + 32% of the amount over $182,100 
$231,251 to $346,875              $52,832 + 35% of the amount over $231,250
$346,876 or more                  $93,300.75 + 37% of the amount over $346,875

Use                       2025 Rate       2024 Rate      2023 Rate
Business                  70 cents        67 cents       65.5 cents
Medical Care or Move      21 cents        21 cents       22 cents
Charitable                14 cents        14 cents       14 cents

Filing Status                   2025 Deduction	 2024 Deduction   2023 Deduction 
Single                          $15,000		 $14,600          $13,850
Head of Household               $22,300		 $21,900          $20,800
Married Filing Jointly          $30,000		 $29,200          $27,700
 Or Qualifying Widow(er)        
Married Filing Separately       $15,000		 $14,600          $13,850
                                                2025 Tax Rates   2024 Tax Rates   2023 Tax Rates
Maximum Social Security Taxable Earnings        $176,100	 $168,600	  $160,200        
Social Security: Employers                      6.2%		 6.2%		  6.2%
Social Security: Employees                      6.2%		 6.2%		  6.2%
Social Security: Self-Employed                  15.3%		 15.3%		  15.3%
Medicare: Employers                             1.45%		 1.45%		  1.45%
Medicare: Employees                             1.45%		 1.45%		  1.45%
Additional Medicare Tax: Income above           0.9%		 0.9%		  0.9%
     $200,000 (single filers)
     $250,000 (joint filers)
     $125,000 (married filing separately)	
Medicare: On Net Investment Income              3.8%		 3.8%		  3.8%
     $200,000 (single filers)
     $250,000 (joint filers)
     $125,000 (married filing separately)
Capital gains tax rate by year
2025       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%         $0 to $48,350	  $0 to $96,700		 $0 to $48,350		$0 to $64,750
15%	   $48,351 to $533,400	  $96,701 to $600,050	 $48,350 to $300,000	$64,751 to $566,700
20%	   $533,401 or more	  $600,051 or more	 $300,001 or more	$566,701 or more

2024       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%	   $0 to $47,025	  $0 to $94,050		 $0 to $47,025		$0 to $63,000
15%	   $47,026 to $518,900    $94,051 to $583,750    $47,026 to $291,850    $63,001 to $551,350
20%	   $518,901 or more	  $583,751 or more	 $291,851 or more	$551,351 or more

2023       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%	   $0 to $44,625	  $0 to $89,250		 $0 to $44,625		$0 to $59,750
15%	   $44,626 to $492,300	  $89,251 to $553,850	 $44,626 to $276,900	$59,751 to $523,050
20% 	   $492,301 or more	  $553,851 or more	 $276,901 or more	$523,051 or more


Unrecaptured Sec. 1250 gains (more than one year)	25%
Collectibles (more than one year)			28%

Short-term capital gains are taxed as ordinary income according to federal income tax brackets.
Education (Maximum Credit)             2025       2024       2023  
American Opportunity Credit (Hope)     $2,500     $2,500     $2,500
Lifetime Learning Credit               $2,000     $2,000     $2,000
Student Loan Interest Deduction        $2,500     $2,500     $2,500
IRA and ROTH IRA Contribution Limits
Year		Under age 50		Age 50 to older
2023		$6,500			$7,500
2024		$7,000			$8,000
2025		$7,000			$8,000

401(K) Maximum Employee Contribution Limits
Year	  Under age 50	Age 50 to older
2023	  $22,500	$30,000
2024	  $23,000	$30,500
			Age 50-59 or 64 to older      Age 60 to 63
2025	  $23,500	$31,000		              $34,750

SIMPLE IRA Contribution Limits
Year	  Under age 50	Age 50 to older	   
2023	  $15,500	$19,000		   
2024	  $16,000	$19,500
			Age 50-59 or 64 to older      Age 60 to 63   
2025	  $16,500	$20,000		              $21,750

401(K) Maximum SEP IRA Contribution Limits
Year	  	Contribution Limit
2023		25% of eligible compensation up to $66,000 
2024		25% of eligible compensation up to $69,000
2025		25% of eligible compensation up to $70,000
HSA Contribution Limits (Employer + Employee Contribution Total)
Year		Self-Only Coverage	Family Coverage		Catch-Up Contributions (age 55 or older)
2023		$3,850			$7,750			$1,000
2024		$4,150			$8,300			$1,000
2025		$4,300			$8,550			$1,000
		
High Deductible Health Plan (HDHP) Minimum Deductible
Year		Self-Only Coverage	Family Coverage
2023		$1,500			$3,000
2024		$1,600			$3,200

HDHP Maximum Out-of-pocket Expense Limit
Year		Self-Only Coverage	Family Coverage
2023		$7,500			$15,000
2024		$8,050			$16,100

Gift Tax
Year		Annual Exclusion Limit for Gifts
2023		$17,000 ($34,000 for married couple)
2024		$18,000 ($36,000 for married couple)
2025		$19,000	($38,000 for married couple)

Year		Lifetime Gift & Estate Tax Exclusion Limits
2023		$12.92 million ($25.84 million for married couple)
2024		$13.61 million ($27.22 million for married couple)
2025		$13.99 million ($27.98 million for married couple)