Tax Brackets and Tax Rates

Filing Status: Single
If Taxable Income is:             The Tax is:
$0 to $12,400                     10% of taxable income
$12,401 to $50,400                $1,240 + 12% of the amount over $12,400
$50,401 to $105,700               $5,800 + 22% of the amount over $50,400
$105,701 to $201,775              $17,966 + 24% of the amount over $105,700
$201,776 to $256,225              $41,024 + 32% of the amount over $201,775
$256,225 to $640,600              $58,448 + 35% of the amount over $256,225
$640,601 or more                  $192,979.25 + 37% of the amount over $640,600

Filing Status: Head of Household
If Taxable Income is:             The Tax is:
$0 to $17,700                     10% of taxable income
$17,701 to $67,450                $1,770 + 12% of the amount over $17,700
$67,451 to $105,700               $7,740 + 22% of the amount over $67,450
$105,701 to $201,750              $16,155 + 24% of the amount over $105,700
$201,751 to $256,200              $39,207 + 32% of the amount over $201,750
$256,201 to $640,600              $56,631 + 35% of the amount over $256,200
$640,601 or more                  $191,171 + 37% of the amount over $640,600

Filing Status: Married Filing Jointly & Surviving Spouse
If Taxable Income is:             The Tax is:
$0 to $24,800                     10% of taxable income
$24,801 to $100,800               $2,480 + 12% of the amount over $24,800
$100,801 to $211,400              $11,600 + 22% of the amount over $100,800
$211,401 to $403,550              $35,932 + 24% of the amount over $211,400
$403,551 to $512,450              $82,048 + 32% of the amount over $403,550
$512,451 to $768,700              $116,896 + 35% of the amount over $512,450
$768,701 or more                  $206,583.50 + 37% of the amount over $768,700

Filing Status: Married Filing Separately
If Taxable Income is:             The Tax is:
$0 to $12,400                     10% of taxable income
$12,401 to $50,400                $1,240 + 12% of the amount over $12,400
$50,401 to $105,700               $5,800 + 22% of the amount over $50,400
$105,701 to $201,775              $17,966 + 24% of the amount over $105,700
$201,776 to $256,225              $41,024 + 32% of the amount over $201,775
$256,225 to $384,350              $58,448 + 35% of the amount over $256,225
$384,351 or more                  $103,291.75 + 37% of the amount over $384,350
Filing Status: Single
If Taxable Income is:		The Tax is:
$0 to $11,925			10% of taxable income
$11,926 to $48,475		$1,192.50 + 12% of the amount over $11,925
$48,476 to $103,350		$5,578.50 + 22% of the amount over $48,475
$103,351 to $197,300		$17,651 + 24% of the amount over $103,350
$197,301 to $250,525		$40,199 + 32% of the amount over $197,300
$250,526 to $626,350		$57,231 + 35% of the amount over $250,525
$626,351 or more		$188,769.75 + 37% of the amount over $626,350

Filing Status: Head of Household
If Taxable Income is:		The Tax is:
$0 to $17,000			10% of taxable income
$17,001 to $64,850		$1,700 + 12% of the amount over $17,000
$64,851 to $103,350		$7,442 + 22% of the amount over $64,850
$103,351 to $197,300		$15,912 + 24% of the amount over $103,350
$197,301 to $250,500		$38,460 + 32% of the amount over $197,300
$250,501 to $626,350		$55,484 + 35% of the amount over $250,500
$626,351 or more		$187,031.50 + 37% of the amount over $626,350

Filing Status: Married Filing Jointly & Surviving Spouse
If Taxable Income is:		The Tax is:
$0 to $23,850			10% of taxable income
$23,851 to $96,950		$2,385 + 12% of the amount over $23,850
$96,951 to $206,700		$11,157 + 22% of the amount over $96,950
$206,701 to $394,600		$35,302 + 24% of the amount over $206,700
$394,601 to $501,050		$80,398 + 32% of the amount over $394,600
$501,051 to $751,600		$114,462 + 35% of the amount over $501,050
$751,601 or more		$202,154.50 + 37% of the amount over $751,600

Filing Status: Married Filing Separately
If Taxable Income is:		The Tax is:
$0 to $11,925			10% of taxable income
$11,926 to $48,475		$1,192.50 + 12% of the amount over $11,925
$48,476 to $103,350		$5,578.50 + 22% of the amount over $48,475
$103,351 to $197,300		$17,651 + 24% of the amount over $103,350
$197,301 to $250,525		$40,199 + 32% of the amount over $197,300
$250,526 to $375,800		$57,231 + 35% of the amount over $250,525
$375,801 or more		$101,077.25 + 37% of the amount over $375,800
Filing Status: Single
If Taxable Income is:		The Tax is:
$0 to $11,600			10% of taxable income.
$11,601 to $47,150		$1,160 + 12% of the amount over $11,600
$47,151 to $100,525		$5,426 + 22% of the amount over $47,150
$100,526 to $191,950		$17,168.50 + 24% of the amount over $100,525
$191,951 to $243,725		$39,110.50 + 32% of the amount over $191,950
$243,726 to $609,350		$55,678.50 + 35% of the amount over $243,725
$609,351 or more		$183,647.25 + 37% of the amount over $609,350

Filing Status: Head of Household
If Taxable Income is:		The Tax is:
$0 to $16,550			10% of taxable income
$16,551 to $63,100		$1,655 + 12% of the amount over $16,550
$63,101 to $100,500		$7,241 + 22% of the amount over $63,100
$100,501 to $191,950		$15,469 + 24% of the amount over $100,500
$191,951 to $243,700		$37,417 + 32% of the amount over $191,950
$243,701 to $609,350		$53,977 + 35% of the amount over $243,700
$609,351 or more		$181,954.50 + 37% of the amount over $609,350

Filing Status: Married Filing Jointly & Surviving Spouse
If Taxable Income is:		The Tax is:
$0 to $23,200			10% of taxable income
$23,201 to $94,300		$2,320 + 12% of the amount over $23,200
$94,301 to $201,050		$10,852 + 22% of the amount over $94,300
$201,051 to $383,900		$34,337 + 24% of the amount over $201,050
$383,901 to $487,450		$78,221 + 32% of the amount over $383,900
$487,451 to $731,200		$111,357 + 35% of the amount over $487,450
$731,201 or more		$196,669.50 + 37% of the amount over $731,200

Filing Status: Married Filing Separately
If Taxable Income is:		The Tax is:
$0 to $11,600			10% of taxable income
$11,601 to $47,150		$1,160 + 12% of the amount over $11,600
$47,151 to $100,525		$5,426 + 22% of the amount over $47,150
$100,526 to $191,950		$17,168.50 + 24% of the amount over $100,525
$191,951 to $243,725		$39,110.50 + 32% of the amount over $191,950
$243,726 to $365,600		$55,678.50 + 35% of the amount over $243,725
$365,601 or more		$98,334.75 + 37% of the amount over $365,600

Use                       2026 Rate       2025 Rate       2024 Rate
Business                  72.5 cents      70 cents        67 cents
Medical Care or Move      20.5 cents      21 cents        21 cents
Charitable                14 cents        14 cents        14 cents

Filing Status                   2026 Deduction   2025 Deduction  2024 Deduction
Single                          $16,100	         $15,750         $14,600
Head of Household               $24,150		 $23,625         $21,900
Married Filing Jointly          $32,200		 $31,500	 $29,200
 Or Surviving Spouse        
Married Filing Separately       $16,100		 $15,750	 $14,600

                                                2026 Tax Rates   2025 Tax Rates   2024 Tax Rates
Maximum Social Security Taxable Earnings        $184,500	 $176,100	 $168,600
Social Security: Employers                      6.2%		 6.2%		  6.2%
Social Security: Employees                      6.2%		 6.2%		  6.2%
Social Security: Self-Employed                  15.3%		 15.3%		  15.3%
Medicare: Employers                             1.45%		 1.45%		  1.45%
Medicare: Employees                             1.45%		 1.45%		  1.45%
Additional Medicare Tax: Income above           0.9%		 0.9%		  0.9%
     $200,000 (single filers)
     $250,000 (joint filers)
     $125,000 (married filing separately)	
Net Investment Income Tax                       3.8%		 3.8%		  3.8%
     $200,000 (single filers)
     $250,000 (joint filers)
     $125,000 (married filing separately)
Capital gains tax rate by year
2026       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%	   $0 to $49,450	  $0 to $98,900		 $0 to $49,450		$0 to $66,200
15%	   $49,451 to $545,500	  $98,901 to $613,700	 $49,451 to $306,850	$66,201 to $579,600
20% 	   $545,501 or more	  $613,701 or more	 $306,851 or more	$579,601 or more

2025       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%         $0 to $48,350	  $0 to $96,700		 $0 to $48,350		$0 to $64,750
15%	   $48,351 to $533,400	  $96,701 to $600,050	 $48,350 to $300,000	$64,751 to $566,700
20%	   $533,401 or more	  $600,051 or more	 $300,001 or more	$566,701 or more

2024       Single		  Married Filing 	 Married Filing		Head of
			  	  Jointly		 Separately		Household
0%	   $0 to $47,025	  $0 to $94,050		 $0 to $47,025		$0 to $63,000
15%	   $47,026 to $518,900    $94,051 to $583,750    $47,026 to $291,850    $63,001 to $551,350
20%	   $518,901 or more	  $583,751 or more	 $291,851 or more	$551,351 or more

Unrecaptured Sec. 1250 gains (more than one year)	25%
Collectibles (more than one year)			28%

Short-term capital gains are taxed as ordinary income according to federal income tax brackets.
Education (Maximum Credit)             2026       2025       2024  
American Opportunity Credit (Hope)     $2,500     $2,500     $2,500
Lifetime Learning Credit               $2,000     $2,000     $2,000
Student Loan Interest Deduction        $2,500     $2,500     $2,500
IRA and ROTH IRA Contribution Limits
Year		Under age 50		Age 50 to older
2024		$7,000			$8,000
2025		$7,000			$8,000
2026		$7,500			$8,600

401(K) Maximum Employee Contribution Limits
Year	  Under age 50	Age 50 to older
2024	  $23,000	$30,500
			Age 50-59 or 64 to older      Age 60 to 63
2025	  $23,500	$31,000		              $34,750
2026      $24,500       $32,500                       $35,750

SIMPLE IRA Contribution Limits
Year	  Under age 50	Age 50 to older	   	   
2024	  $16,000	$19,500
			Age 50-59 or 64 to older      Age 60 to 63   
2025	  $16,500	$20,000		              $21,750
2026      $17,000       $21,000                       $22,250

401(K) Maximum SEP IRA Contribution Limits
Year	  	Contribution Limit
2024		25% of eligible compensation up to $69,000
2025		25% of eligible compensation up to $70,000
2026            25% of eligible compensation up to $72,000
HSA Contribution Limits (Employer + Employee Contribution Total)
Year		Self-Only Coverage	Family Coverage		Catch-Up Contributions (age 55 or older)
2024		$4,150			$8,300			$1,000
2025		$4,300			$8,550			$1,000
2026            $4,400                  $8,750                  $1,000
		
High Deductible Health Plan (HDHP) Minimum Deductible
Year		Self-Only Coverage	Family Coverage
2024		$1,600			$3,200
2025		$1,650			$3,300
2026            $1,700                  $3,400

HDHP Maximum Out-of-pocket Expense Limit
Year		Self-Only Coverage	Family Coverage
2024		$8,050			$16,100
2025		$8,300			$16,600
2026            $8,500                  $17,000

Gift Tax
Year		Annual Exclusion Limit for Gifts
2024		$18,000 ($36,000 for married couple)
2025		$19,000	($38,000 for married couple)
2026            $19,000 ($38,000 for married couple) 

Year		Lifetime Gift & Estate Tax Exclusion Limits
2024		$13.61 million ($27.22 million for married couple)
2025		$13.99 million ($27.98 million for married couple)
2026            $15 million ($30 million for married couple)